Instruments
104 listed
| Symbol | Last | Δ% |
|---|---|---|
| ›AAPL | 337.96 | +0.41% |
| ABBV | 268.10 | -1.22% |
| ABT | 97.53 | -1.20% |
| ACN | 195.19 | -0.75% |
| ADBE | 233.66 | +0.41% |
| AIG | 75.97 | +0.41% |
| AMD | 637.06 | -1.37% |
| AMGN | 402.19 | -2.63% |
| AMT | 165.27 | -0.56% |
| AMZN | 259.06 | -0.32% |
| AVGO | 371.45 | -1.33% |
| AXP | 302.68 | -0.50% |
| BA | 186.01 | -1.22% |
| BAC | 52.72 | -1.52% |
| BKNG | 156.98 | +0.72% |
| BLK | 1,057.85 | -1.09% |
| BMY | 59.03 | -1.10% |
| BRK.B | 505.78 | -0.08% |
| C | 126.13 | -0.92% |
| CAT | 813.09 | -0.09% |
| CHTR | 107.38 | +0.36% |
| CL | 87.62 | +0.47% |
| CMCSA | 20.84 | -0.41% |
| COF | 195.55 | -0.18% |
| COP | 133.60 | +2.89% |
| COST | 944.73 | +0.27% |
| CRM | 223.26 | -0.55% |
| CSCO | 116.80 | -0.49% |
| CVS | 86.96 | -1.11% |
| CVX | 211.24 | +2.96% |
| DE | 647.33 | -1.51% |
| DHR | 212.51 | -2.75% |
| DIS | 105.48 | +0.69% |
| DUK | 115.08 | -0.34% |
| EMR | 157.68 | -1.03% |
| ETN | 431.05 | -0.12% |
| F | 12.04 | -0.78% |
| FDX | 287.95 | -0.38% |
| GD | 326.62 | +0.02% |
| GE | 301.48 | -0.71% |
| GILD | 145.15 | -1.16% |
| GM | 80.79 | -0.25% |
| GOOG | 348.43 | +0.32% |
| GOOGL | 351.73 | +0.34% |
| GS | 882.99 | -0.50% |
| HD | 288.48 | +0.96% |
| HON | 205.74 | -1.12% |
| IBM | 218.40 | -0.96% |
| INTC | 109.71 | -2.96% |
| INTU | 293.98 | -1.08% |
| ISRG | 410.91 | -0.86% |
| JNJ | 253.07 | -2.10% |
| JPM | 326.92 | -0.79% |
| KO | 86.93 | +1.31% |
| LIN | 484.82 | +0.18% |
| LLY | 1,146.11 | -3.55% |
| LMT | 504.03 | +0.95% |
| LOW | 184.22 | +1.48% |
| MA | 576.27 | +1.08% |
| MCD | 234.47 | +1.57% |
| MDLZ | 59.96 | +0.98% |
| MDT | 87.19 | +1.99% |
| MET | 96.64 | +0.88% |
| META | 722.99 | +0.26% |
| MMM | 160.98 | -0.68% |
| MO | 70.94 | +2.23% |
| MRK | 139.75 | -2.09% |
| MS | 187.20 | -1.32% |
| MSFT | 530.98 | +0.24% |
| NEE | 76.64 | -0.53% |
| NFLX | 71.17 | +2.11% |
| NKE | 34.37 | +0.01% |
| NOW | 137.98 | +0.07% |
| NVDA | 236.65 | -0.32% |
| ORCL | 141.68 | -1.32% |
| PEP | 126.27 | +2.14% |
| PFE | 27.67 | -1.14% |
| PG | 148.84 | +0.71% |
| PLTR | 200.24 | +3.17% |
| PM | 198.21 | +2.86% |
| PYPL | 54.37 | -1.02% |
| QCOM | 173.75 | -1.88% |
| RTX | 182.63 | +1.30% |
| SBUX | 90.70 | -3.09% |
| SCHW | 95.94 | +0.39% |
| SO | 85.23 | -0.25% |
| SPCX | 165.10 | -1.52% |
| SPG | 197.29 | -0.16% |
| T | 24.58 | +0.43% |
| TGT | 152.72 | +1.14% |
| TJX | 137.75 | -0.76% |
| TMO | 639.65 | -3.34% |
| TMUS | 168.58 | +0.60% |
| TSLA | 373.14 | -1.20% |
| TXN | 287.57 | -0.47% |
| UNH | 369.57 | -1.66% |
| UNP | 274.68 | +0.01% |
| UPS | 92.88 | +0.63% |
| USB | 55.97 | -0.32% |
| V | 375.73 | +0.99% |
| VZ | 45.80 | +0.07% |
| WFC | 79.94 | -0.40% |
| WMT | 109.82 | +1.57% |
| XOM | 168.36 | +2.63% |
AAPL337.96+0.41%
latest indicative quote
Last337.96Bid337.93SELL priceAsk338.23BUY priceSpread0.30
Prev close336.58
Day high338.23
Day low335.94
Volume207.6K
Watchlist
private▾
Checking session
Positions
open
Checking session
Orders
restricted
Checking session
Finance Newspowered by novrium
updated 3m ago
Trending
Top 10 news · ai
Investing.com Stocks12m agoEN
Penguin Solutions Is Soaring as AI Memory Demand ExplodesInvesting.com News17m agoEN
Elastic launches AlertZero AI agents for security operationsBloomberg Markets18m agoEN
J&J CEO Joaquin Duato on Obesity, Cancer and AI | The David Rubenstein ShowSole 24 Ore Economia57m agoIT
Aerospazio, dal business satellitare spinta ai progetti hi techSeeking Alpha57m agoEN
Analysts see Applied Digital's AI data center growth on trackSeeking Alpha1h agoEN
Apple's AI strategy could add $75 per share to valuation, says Dan IvesInvesting.com News1h agoEN
AmerX initiates BlackBerry stock with buy rating on AI growthSeeking Alpha1h agoEN
From railroads to AI, the new Gilded Age of concentrationSeeking Alpha1h agoEN
Accenture, Dell expand AI partnership with new business groupInvesting.com News1h agoEN
GlobalFoundries to make key AI chip component for TSMC